Microstock Stock Sites that offer Exclusivity

A Comparison of microstock sites that accept exclusive images or images from exclusive photographers.
Read more about going exclusive
| Site | Exclusivity Options Available | Royalty Rate |
|---|---|---|
| Dreamstime | Both Exclusive Images and Contributors | 20-45% non exclusive, 60% for exclusive photographers |
| iStockphoto | Exclusive Contributor | 15% for non exclusive up to 20% depending on previous years sales. Exclusive members (25% to 45%) and double image sale price. |
| Fotolia | Both Exclusive Images and Contributors | 20%, 23% after 100 downloads, 25% after 1000 downloads (total for the user not per image - so fairly easy to attain 23 or 25 percent) 15-17% more for exclusive photographers work and increased images prices |
| Photodune.net | Exclusive Images | 33% (50%-70% tiered for 'exclusive image portfolios' see review) |
| Depositphotos.com | Exclusive Contributor | tiered, 44-52% non exclusive and 50-60% for exclusive contributors. |
| Canstockphoto.com | Exclusive Images | 50% of images sales (20% via fotosearch), subscription downloads $0.25 (fotosearch tiered starting at $0.30 per download. Nothing extra for exclusive images. Enhanced Licenses $22.00 per download |
| Photokore | Exclusive Contributor | Tiered, Non-Exclusive 20%-30%, Exclusive 30%-40% Based on a combination of accepted images and combined downloads |
| Polylooks | Exclusive Images | 35% (50% for exclusives) |
